
Last week's top film - the 3D animated adaptation of popular children's book Cloudy with a Chance of Meatballs - falls down into second but manages to retain almost 90% of its audience, while sci-fi hit District 9 slips two places to fourth after a month on our screens. (500) Days of Summer, The Final Destination (once again the highest grossing film in the current chart) and Dorian Gray each fall two places to sixth, seventh, and eighth respectively, although the steepest decline is reserved for Gamer, which freefalls six places to finish ninth after just two weeks on release.
Pos. | Film | Weekend Gross | Week | Total UK Gross |
---|---|---|---|---|
1 | Fame | £2,408,242 | 1 | £2,408,242 |
2 | Cloudy with a Chance of Meatballs | £1,402,854 | 2 | £3,436,639 |
3 | Surrogates | £961,271 | 1 | £961,271 |
4 | District 9 | £558,959 | 4 | £7,488,709 |
5 | The Soloist | £373,151 | 1 | £373,151 |
6 | (500) Days of Summer | £337,538 | 4 | £4,030,977 |
7 | The Final Destination | £325,326 | 5 | £12,351,267 |
8 | Dorian Gray | £233,639 | 3 | £2,349,962 |
9 | Gamer | £209,805 | 2 | £1,181,049 |
10 | Creation | £199,477 | 1 | £199,477 |
Incoming...
Pixar's Toy Story could return to the top of the box office this coming Friday when a special 3D version hits cinemas for one week only, while award winning British comedian Ricky Gervais will also look to compete with his second major starring vehicle The Invention of Lying.
U.K. Box Office Archive
No comments:
Post a Comment