After picking up eight statuettes at this year's Academy Awards, Slumdog Millionaire returns to the U.K. top spot with a weekend gross of £1,676,508, bringing Danny Boyle's film close to £26m on home soil. Clint Eastwood’s Gran Torino expanded by almost 250 screens and managed to pull in £1.35m, while last week’s No. 1, the animated comedy Bolt, dropped into 4th place.
Meanwhile The Unborn, written and directed by comic-to-movie maestro David S. Goyer, opened in 3rd place, and the week’s other two releases - The International and New in Town – came 6th and 10th respectively.
Pos. | Film | Weekend Gross | Week | Total UK Gross |
---|---|---|---|---|
1 | Slumdog Millionaire | £1,676,508 | 8 | £25,871,749 |
2 | Gran Torino | £1,351,278 | 2 | £2,139,217 |
3 | The Unborn | £1,300,543 | 1 | £1,300,543 |
4 | Bolt | £1,299,199 | 3 | £15,468,813 |
5 | Confessions of a Shopaholic | £1,290,595 | 2 | £5,172,864 |
6 | The International | £760,382 | 1 | £760,382 |
7 | Hotel for Dogs | £634,647 | 3 | £5,531,148 |
8 | He's Just Not That Into You | £523,381 | 4 | £8,390,169 |
9 | The Curious Case of Benjamin Button | £493,201 | 4 | £8,321,894 |
10 | New in Town | £438,979 | 1 | £438,979 |
This week’s upcoming releases:
American Teen
Flame & Citron
Reverb
Surveillance
The Young Victoria
Watchmen
Wendy and Lucy
Look for Watchmen to grab the No. 1 spot, while Slumdog Millionaire will continue to push towards a £30m haul in 2nd place.
No comments:
Post a Comment