
Moving further on in the chart, the Cameron Diaz comedy Bad Teacher slips one place to fourth and is the only other film in the chart to have reached the seven figure mark this past weekend. Meanwhile The Hangover Part II, X-Men: First Class, Pirates of the Caribbean: On Stranger Tides, Senna and Diary of a Wimpy Kid 2: Rodrick Rules each fall one spot as a result of Bridesmaids' arrival, with fellow newcomer Double Dhamaal propping up the chart in tenth with £117,285.
Number one this time last year: Get Him to the Greek
Pos. | Film | Weekend Gross | Week | Total UK Gross |
---|---|---|---|---|
1 | Bridesmaids | £3,445,395 | 1 | £3,445,395 |
2 | Kung Fu Panda 2 | £1,532,459 | 3 | £11,333,985 |
3 | Green Lantern | £1,105,089 | 2 | £4,722,208 |
4 | Bad Teacher | £1,061,551 | 2 | £4,357,776 |
5 | The Hangover Part II | £801,784 | 5 | £31,060,096 |
6 | X-Men: First Class | £709,787 | 4 | £13,699,384 |
7 | Pirates of the Caribbean: On Stranger Tides | £523,494 | 6 | £31,930,483 |
8 | Senna | £264,484 | 4 | £2,539,970 |
9 | Diary of a Wimpy Kid 2: Rodrick Rules | £155,605 | 5 | £4,877,957 |
10 | Double Dhamaal | £117,285 | 1 | £117,285 |
Incoming...
The third installment in Michael Bay's blockbuster Transformers series, Transformers: Dark of the Moon (cert. 12A), rolls into cinemas tomorrow and looks a dead cert to claim the box office crown. If giant robots aren't your thing then alternatives include the Tom Hanks / Julia Roberts rom-com Larry Crowne (cert. 12A) and Robert Redford's latest directorial effort, The Conspirator (cert. 12A), starring James McAvoy, Evan Rachel Wood and Robin Wright.
U.K. Box Office Archive
No comments:
Post a Comment