
Turning to the newcomers, Bollywood action comedy Bodyguard takes fifth, making it the highest new entry of the week with receipts of £839k, and placing it ahead of fellow new releases Fright Night (in seventh with £680k) and Apollo 18 (in eighth with £490k). In terms of the familiar faces, Final Destination 5 slips one place to sixth in its second weekend, while Harry Potter and the Deathly Hallows: Part 2 drops two to ninth and Cowboys & Aliens plummets four to prop up the chart in tenth.
Number one this time last year: The Last Exorcism
Pos. | Film | Weekend Gross | Week | Total UK Gross |
---|---|---|---|---|
1 | The Inbetweeners Movie | £3,679,555 | 3 | £34,992,321 |
2 | Rise of the Planet of the Apes | £1,083,091 | 4 | £17,931,402 |
3 | One Day | £1,048,343 | 3 | £4,994,696 |
4 | The Smurfs | £1,043,353 | 4 | £13,524,429 |
5 | Bodyguard | £839,695 | 1 | £839,695 |
6 | Final Destination 5 | £815,216 | 2 | £3,807,664 |
7 | Fright Night | £680,543 | 1 | £680,543 |
8 | Apollo 18 | £490,74 | 1 | £490,74 |
9 | Harry Potter and the Deathly Hallows: Part 2 | £454,862 | 8 | £71,868,540 |
10 | Cowboys & Aliens | £401,751 | 3 | £4,862,921 |
Incoming...
Heading up this Friday's new releases is the Justin Timberlake - Mila Kunis comedy Friends with Benefits (cert. 15), while alertantives include director Cary Fukanaga's adaptation of Charlotte Bronte's Jane Eyre (cert. PG), Zoe Saldana action flick Colombiana (cert. 15), thriller A Lonely Place to Die (cert. 15) and horror-comedy Troll Hunter (cert. 15).
U.K. Box Office Archive
No comments:
Post a Comment